PHFX2D

- Product Description
- Technical Specifications
- Performance Curve
- Spectrum of Machine Type
Product Description
PHFX2D Series Diesel Engine is an In-line, four-stroke, water-cooling high-speed diesel engine with a direct-injection combustion chamber. The machine enjoys good dynamic property and economical efficiency;PHFX2D Series Diesel Engine matches, optimizes and customizes the engine and the assembly according to the assembly configuration and the actual use; it has good supporting adaptability with multiple options for flywheel, flywheel housing and alternator available.
Technical Specifications
| Technical specifications of PHFX2D Series Diesel Engine | ||
| Series | PHF2014D | PHF2017D |
| Type | In-line, four-stroke cycle, water-cooling | |
| Cylinder number | 2 | |
| Bore×Stroke (mm) | 105×117 | |
| Compression ratio | 17:1 | |
| Displacement (L) | 2.026 | |
| Air inlet mode | Naturally aspirated | |
| Rated power/Rotation speed(kW/rpm) | 14/1500 | 16.4/1500 |
| Minimum fuel consumption rate at full load(g/kW.h) | 223* | |
| Speed drop rate(%) | ≤5 | |
| Emission stage | India Stage II | |
| Net weight(kg) | 245 | |
| Overall dimensions | 673 X 530 X 733mm | |
| Application | Generator set | |
| * Tolerance±5% | ||
Performance Curve
Spectrum of Machine Type
| Spectrum of PHFX2D Series Diesel Engine | |||||||
| Series | Type | Rated power(kW) | 1h Power(kW) | Rotation speed(rpm) | Air inlet mode | Speed adjustment mode | Generator sets supported |
| PHFX2D | PHF2014D | 14 | 15.4 | 1500 | Naturally aspirated | Mechanical speed governing | Generator set |
| PHFX2D | PHF2017D | 16.4 | 18 | 1500 | Naturally aspirated | Mechanical speed governing | Generator set |



